INSERT INTO customers (customer_id, name, phone, address, expiry_date, bill_amount) VALUES 
('RANG1', 'sonet samia', '1744630006', '(4th 4c)', '2026-04-01', 0),
('RANG2', 'asha basa', '1714039159', '(1st)', '2026-04-21', 1000),
('RANG3', 'sumon moni', '1812899341', '(4th 4a)', '2026-04-10', 500),
('RANG4', 'omi', '1756290959', '(1st)', '2026-04-10', 500),
('RANG5', 'arif sami 7c', '1674291240', '(7th 7c)', '2026-04-07', 500),
('RANG6', 'tawrat', '1711948025', '(2nd)', '2026-04-15', 500),
('RANG7', 'tarik jamtola', '1741543819', '(2nd right)', '2026-04-10', 500),
('RANG8', 'rasel home', '1618981509', '(2nd)', '2026-04-10', 700),
('RANG9', 'safayat mudi', '1836069950', '(mudi shop)', '2026-04-21', 300),
('RANG10', 'najmul sami', '1759783891', '(9th left)', '2026-04-15', 500),
('RANG11', 'nusrat anna', '1895498905', '0', '2026-04-01', 500),
('RANG12', 'shamin amtola 7c', '1612256919', '(10th 7c)', '2026-04-01', 600),
('RANG13', 'rakib tanvir', '1533432569', '(3rd soja left)', '2026-04-15', 500),
('RANG14', 'kowsik', '176634496', '(3nd)', '2026-04-15', 650),
('RANG15', 'julfikar farha', '1304882218', '0', '2026-04-10', 500),
('RANG16', 'robbani basa', '1712170250', '(7b floor)', '2026-04-21', 300),
('RANG17', 'joynal amtola', '1716984792', '(10 th)', '2026-04-21', 500),
('RANG18', 'murad zarin', '1994314251', '0', '2026-04-21', 500),
('RANG19', 'anas kobita', '1740717031', '(5th 5b)', '2026-04-07', 500),
('RANG20', 'shuvo rfl', '1740930800', '0', '2026-04-10', 500),
('RANG21', 'tanjim rafin', '1995854845', '(4th)', '2026-04-01', 500),
('RANG22', 'foysal basa', '1726244160', '(4th left-floor)', '2026-04-15', 500),
('RANG23', 'jisan bashar', '1708134254', '(4th 4c)', '2026-04-21', 500),
('RANG24', 'adiba lal m', '1331305113', '0', '2026-04-21', 600),
('RANG25', 'priya jamtola', '1111', '(4th left)', '2026-04-01', 500),
('RANG26', 'sohel sumi aj', '1723135283', '(2nd left)', '2026-04-15', 500),
('RANG27', 'ataur tr', '1937845267', '0', '2026-04-21', 500),
('RANG28', 'ikram nadim', '1521325466', '(3th 3a)', '2026-04-01', 500),
('RANG29', 'halim washa', '1797262626', '0', '2026-04-07', 500),
('RANG30', 'emon aps font', '1821602057', '(2nd right)', '2026-04-15', 500),
('RANG31', 'sadik imam', '1987443511', '(6th right)', '2026-04-07', 600),
('RANG32', 'kawser sumon', '174000291', '(lift 4 left)', '2026-04-15', 700),
('RANG33', 'rakib lpg', '1676996782', '(lift 6-left)', '2026-04-10', 500),
('RANG34', 'mostofa moyla', '1924356085', '0', '2026-04-21', 500),
('RANG35', 'imam sabbir', '1517167334', '(7th right)', '2026-04-07', 600),
('RANG36', 'shuly prapti', '1608321817', '(5th right)', '2026-04-10', 500),
('RANG37', 'muktadi joy aj', '1859264488', '0', '2026-04-01', 500),
('RANG38', 'rafiqul baki', '1406986797', '(gf left)', '2026-04-01', 500),
('RANG39', 'mahim office', '1785628979', '(4 room)', '2026-04-15', 400),
('RANG40', 'al imran sumon', '1813386215', '0', '2026-04-15', 500),
('RANG41', 'sohidul tr', '1621843734', '(2nd left)', '2026-04-15', 500),
('RANG42', 'mahi soto v3', '1957663538', '0', '2026-04-25', 600),
('RANG43', 'juwel niribili 9c', '1730726683', '(9th left 2nd)', '2026-04-10', 500),
('RANG44', 'akhi samia', '1793520706', '(5th 5b)', '2026-04-10', 500),
('RANG45', 'numan fay', '1710299875', '(2nd right)', '2026-04-01', 500),
('RANG46', 'koliullha aps', '1910042837', '0', '2026-04-21', 500),
('RANG47', 'faruk link3', '1787667270', '0', '2026-04-10', 500),
('RANG48', 'layla home 5c', '1724557790', '(5th 5c)', '2026-04-10', 500),
('RANG49', 'sobuz nurvila', '1673857506', '(top floor)', '2026-04-10', 500),
('RANG50', 'aminul imam', '1781744744', '0', '2026-04-25', 500),
('RANG51', 'razib taznur', '1826472458', '0', '2026-04-21', 400),
('RANG52', 'juwel fay', '1829898968', '(6th 6b)', '2026-04-01', 500),
('RANG53', 'sojib home 8c', '1712440088', '(8th 8c)', '2026-04-25', 600),
('RANG54', 'monsur sonjoy', '1673267071', '0', '2026-04-25', 500),
('RANG55', 'snowapi numan 1a', '1310067467', '(2nd 2a)', '2026-04-21', 600),
('RANG56', 'sahin giash', '1912388954', '(3rd)', '2026-04-15', 500),
('RANG57', 'mahmud bipul', '1824965106', '(factroy)', '2026-04-10', 500),
('RANG58', 'mojibor niribili 5d', '1621681304', '(5th 5d)', '2026-04-15', 500),
('RANG59', 'anower professor', '1843923712', '(4th 4a)', '2026-04-07', 500),
('RANG60', 'foysal muttakin', '1829374572', '(gf bariwala)', '2026-04-15', 500),
('RANG61', 'kamal sumon', '1889373022', '(6th right)', '2026-04-10', 500),
('RANG62', 'redoy tashin aj', '1819774476', 'gf', '2026-04-15', 500),
('RANG63', 'mamun al jammi', '1771588865', '0', '2026-04-01', 500),
('RANG64', 'ss21', '1627005115', '0', '2026-04-01', 500),
('RANG65', 'anik tonny the', '1990604544', '0', '2026-04-15', 500),
('RANG66', 'shariyar adiba', '1687616454', '(3rd 3b)', '2026-04-10', 500),
('RANG67', 'rajib sumon', '1303485725', '(2nd right)', '2026-04-15', 800),
('RANG68', 'reaj korim', '1970507336', '(2nd left)', '2026-04-01', 600),
('RANG69', 'dpg faydabad', '1933350143', '(2nd medical)', '2026-04-15', 500),
('RANG70', 'saidur lal m', '1308426788', '0', '2026-04-15', 1000),
('RANG71', 'bashar rfl', '1888697040', '0', '2026-04-10', 500),
('RANG72', 'alomgir tonmoy', '1670646397', '(2nd)', '2026-04-01', 500),
('RANG73', 'rohit basa', '1842022293', '(gf left)', '2026-04-15', 500),
('RANG74', 'mim home 9c', '1687876555', '(lift 8 9c)', '2026-04-15', 600),
('RANG75', 'mithun lal', '1722234190', '0', '2026-04-07', 500),
('RANG76', 'sohag niribili 5a', '1841169719', '(5th 5a)', '2026-04-07', 500),
('RANG77', 'jabed kobita', '1719396068', '0', '2026-04-15', 500),
('RANG78', 'ujma houqe', '1621791522', '0', '2026-04-01', 0),
('RANG79', 'motaleb taznur', '1971337890', '(tinar basa)', '2026-04-15', 500),
('RANG80', 'safayat home', '1836069950', '0', '2026-04-21', 500),
('RANG81', 'alim pakha', '1577018986', '(gf right)', '2026-04-25', 500),
('RANG82', 'fozlu giash', '1611110691', '(2nd 1st door)', '2026-04-15', 500),
('RANG83', 'ibrahim sami', '1717297942', '(2nd 2c)', '2026-04-07', 500),
('RANG84', 'asad home', '1719486755', '0', '2026-04-07', 500),
('RANG85', 'zaman aps back', '1768091852', '0', '2026-04-15', 500),
('RANG86', 'piash jamtola', '1782019195', '0', '2026-04-01', 500),
('RANG87', 'mamun joy', '1710075157', '(gf)', '2026-04-15', 500),
('RANG88', 'houqe jiniya', '1309832292', '0', '2026-04-15', 400),
('RANG89', 'rafiqul adiba', '1712922637', '0', '2026-04-01', 0),
('RANG90', 'manarul madrasha', '1818323135', '(madrasha)', '2026-04-21', 500),
('RANG91', 'alamin uf', '1855156686', '0', '2026-04-21', 500),
('RANG92', 'arman soto', '1628377213', '0', '2026-04-15', 500),
('RANG93', 'josimuddin kobita', '1776408630', '0', '2026-04-10', 500),
('RANG94', 'rana muktadir', '1632966938', '(5th )', '2026-04-10', 500),
('RANG95', 'tanvir foysal', '1815794673', '0', '2026-04-10', 500),
('RANG96', 'rajib asraf', '1978314606', '0', '2026-04-15', 500),
('RANG97', 'junayed home', '1744923402', '(3rd left)', '2026-04-01', 0),
('RANG98', 'rasel tr', '1913415222', '0', '2026-04-10', 500),
('RANG99', 'bulbul jamtola', '1722437830', '0', '2026-04-15', 500),
('RANG100', 'jibon uf', '1631114430', '0', '2026-04-15', 500),
('RANG101', 'nadim omi', '1660181784', '(3th left)', '2026-04-07', 500),
('RANG102', 'shanta mamun', '1752000284', '(2nd 2a)', '2026-04-21', 500),
('RANG103', 'farha lal mosjib', '1843283846', '0', '2026-04-10', 500),
('RANG104', 'tarik kobita', '1711396064', '0', '2026-04-15', 500),
('RANG105', 'sohag nadia', '1610765230', '0', '2026-04-01', 0),
('RANG106', 'm dot media', '17307416910', '(2nd right)', '2026-04-01', 0),
('RANG107', 'anna jamtola', '1936837465', '(5th 5c)', '2026-04-15', 500),
('RANG108', 'asraful rajabari', '1906431948', '(5th left )', '2026-04-15', 350),
('RANG109', 'tusar the child', '1835506733', '0', '2026-04-21', 500),
('RANG110', 'akib montu', '1830748349', '(5th 5a)', '2026-04-01', 0),
('RANG111', 'musa kobita', '1980667128', '(5th 5b)', '2026-04-01', 0),
('RANG112', 'anowar monsur', '1710574716', '0', '2026-04-15', 300),
('RANG113', 'imran sami', '1520100565', '0', '2026-04-01', 0),
('RANG114', 'sorif bonolota', '1731959600', '(lift-7b)', '2026-04-15', 500),
('RANG115', 'priya jamtola 2nd', '1684631853', '0', '2026-04-10', 500),
('RANG116', 'masum sumon', '1789551678', '(gf)', '2026-04-15', 500),
('RANG117', 'tarik lal moshjib', '1811144440', '0', '2026-04-15', 500),
('RANG118', 'asraful samia', '1712243520', '(lift 3 3a)', '2026-04-15', 500),
('RANG119', 'boni amin', '1951163006', '(5th left)', '2026-04-01', 0),
('RANG120', 'masum taznur', '1711595058', '0', '2026-04-15', 500),
('RANG121', 'hannan bazar', '1861449249', '(2nd right)', '2026-04-15', 500),
('RANG122', 'atikur sami', '1111', '(6th right)', '2026-04-01', 0),
('RANG123', 'tanvir teja', '1689938332', '(2nd right)', '2026-04-21', 500),
('RANG124', 'shajalal sami 4c', '1777860819', '(4th 4c)', '2026-04-25', 500),
('RANG125', 'hasib dcp', '1633068588', '(6th)', '2026-04-10', 500),
('RANG126', 'big brother', '1716456572', '(rfl shop)', '2026-04-10', 500),
('RANG127', 'arafat rajabari', '1708805340', '(4th right)', '2026-04-10', 500),
('RANG128', 'mahatab montu', '1757494385', '(5th 5d)', '2026-04-10', 500),
('RANG129', 'babu amtola', '1877296546', '(10th gard)', '2026-04-01', 0),
('RANG130', 'sayed tarik', '1848346359', '(4th right)', '2026-04-10', 500),
('RANG131', 'houqe homio', '1610154746', '(2nd left)', '2026-04-07', 400),
('RANG132', 'salam sojib ati', '1610154746', '(2nd left)', '2026-04-15', 500),
('RANG133', 'sakil samia', '1961543457', '(2nd 2b)', '2026-04-10', 500),
('RANG134', 'sabbir rafin', '1961259254', '0', '2026-04-07', 500),
('RANG135', 'ahmed kobita', '1907940864', '(gf fast)', '2026-04-15', 500),
('RANG136', 'riyad aps', '1345340420', '0', '2026-04-15', 500),
('RANG137', 'monir sumon', '1642607212', '(2nd 204)', '2026-04-15', 500),
('RANG138', 'rasel giash', '1812986305', '(6th 6c)', '2026-04-01', 0),
('RANG139', 'arif basa 5th', '1709677362', '(5th right)', '2026-04-10', 500),
('RANG140', 'saidur the', '1626414477', '(3rd 3a)', '2026-04-15', 500),
('RANG141', 'sumon green', '1732464236', '(6th 6b)', '2026-04-01', 0),
('RANG142', 'mostafizur adiba', '1715051193', '(right fast)', '2026-04-10', 500),
('RANG143', 'jahangir giash', '1610309531', '(4th)', '2026-04-10', 500),
('RANG144', 'sorif sumon', '1714169661', '0', '2026-04-15', 500),
('RANG145', 'munna sumon', '1622433552', '(lift 5 right)', '2026-04-01', 0),
('RANG146', 'sohel sowa', '1670162192', '0', '2026-04-15', 500),
('RANG147', 'oli morgat', '1831490195', '(2nd)', '2026-04-15', 500),
('RANG148', 'shanto emon aps', '1914559651', '(4th 4a)', '2026-04-01', 0),
('RANG149', 'afrin adiba', '1677872082', '(5th)', '2026-04-01', 0),
('RANG150', 'mithu giash', '1731617017', '(gf left)', '2026-04-15', 600),
('RANG151', 'sojib niribili 7d', '1906985254', '(7th 7b)', '2026-04-01', 0),
('RANG152', 'atik rfl', '1303811142', '0', '2026-04-21', 400),
('RANG153', 'sayem imam', '1968571784', '0', '2026-04-21', 500),
('RANG154', 'liton masud', '1925458565', '0', '2026-04-15', 500),
('RANG155', 'meharaz nasrin aj', '1923191809', '(gf floor right)', '2026-04-15', 500),
('RANG156', 'sobuz the office', '1737100526', '(gf floor)', '2026-04-10', 500),
('RANG157', 'samin bonolota 7d', '1799212989', '(7th 7d)', '2026-04-07', 500),
('RANG158', 'sumon bitishpara', '1894575250', '0', '2026-04-21', 500),
('RANG159', 'mahfuz taznur', '1840600165', '0', '2026-04-15', 500),
('RANG160', 'rajib korim', '1602922208', '(4th 4b)', '2026-04-01', 0),
('RANG161', 'minhaz taznur 4a', '1722306160', '(4th 4a)', '2026-04-10', 700),
('RANG162', 'nese sami', '1601202923', '(3rd right)', '2026-04-10', 500),
('RANG163', 'harun home', '1941354334', '(gf)', '2026-04-01', 500),
('RANG164', 'nahid salam', '1754303553', '0', '2026-04-10', 500),
('RANG165', 'parvez green', '1686527265', '0', '2026-04-10', 500),
('RANG166', 'rafi mahi 4v', '1684343196', '(9th 9b)', '2026-04-01', 0),
('RANG167', 'arif dulal jim', '1620958862', '(2nd)', '2026-04-01', 500),
('RANG168', 'sohag basa', '1622508980', '0', '2026-04-10', 400),
('RANG169', 'nurul bonolota 3b', '1711154069', '(3rd 3b)', '2026-04-10', 500),
('RANG170', 'aysha jim', '1620665504', '(3rd)', '2026-04-07', 500),
('RANG171', 'santo soto', '1919946362', '(4th 4b)', '2026-04-10', 500),
('RANG172', 'humayon forid', '1778587764', '(5th right)', '2026-04-15', 500),
('RANG173', 'afrahim pakha 4a', '1828181397', '(4th 4a)', '2026-04-15', 500),
('RANG174', 'zahid basa', '1716583588', '0', '2026-04-10', 350),
('RANG175', 'mahmudur baki', '1711232806', '(2nd lift left)', '2026-04-10', 500),
('RANG176', 'manik basa', '1742422400', '(2nd 2b)', '2026-04-10', 500),
('RANG177', 'anik basa', '1798030435', '0', '2026-04-10', 400),
('RANG178', 'saif aps', '1847101665', '(lift3 right fast)', '2026-04-10', 500),
('RANG179', 'yeasir adiba', '1683457783', '(3rd right back)', '2026-04-15', 500),
('RANG180', 'samedul zafir', '1915535022', '0', '2026-04-15', 600),
('RANG181', 'shariyar farha', '1846286468', '(2nd right)', '2026-04-21', 600),
('RANG182', 'rowson meharaz', '1933484230', '0', '2026-04-01', 0),
('RANG183', 'nur medical', '1632612353', '(fermacy)', '2026-04-10', 500),
('RANG184', 'joy muktadir', '1761029582', '0', '2026-04-10', 800),
('RANG185', 'masud moyla', '1911797780', '0', '2026-04-01', 0),
('RANG186', 'biplob zafir', '1911797780', '0', '2026-04-10', 500),
('RANG187', 'emon sami', '1621404609', '(2nd right)', '2026-04-10', 800),
('RANG188', 'alomgir amtola', '1748196334', '(6th)', '2026-04-10', 500),
('RANG189', 'akash dulal', '1928481074', '0', '2026-04-10', 300),
('RANG190', 'nayon ashik', '1908360654', '0', '2026-04-10', 500),
('RANG191', 'sobuz green', '1878264402', '(2nd right)', '2026-04-10', 500),
('RANG192', 'tonmoy aps', '1930078741', '(4th right)', '2026-04-07', 600),
('RANG193', 'shaju ashik', '1919553900', '0', '2026-04-10', 500),
('RANG194', 'foysal baki 6b', '1742105148', '(6th 6b)', '2026-04-21', 500),
('RANG195', 'izahr walton', '1714711024', '0', '2026-04-25', 500),
('RANG196', 'plash nadim', '1879134523', '(2nd)', '2026-04-10', 500),
('RANG197', 'raju samia', '1926648523', '0', '2026-04-15', 500),
('RANG198', 'razen rajabari', '1853068821', '(4th 4c)', '2026-04-10', 500),
('RANG199', 'aman green', '1789353368', '(4th lift 3 right)', '2026-04-15', 500),
('RANG200', 'babul jim', '1712031275', '0', '2026-04-15', 500),
('RANG201', 'mijan pro', '1924588707', '(7d left)', '2026-04-07', 500),
('RANG202', 'dalowar jabed', '1716157305', '(4th)', '2026-04-15', 500),
('RANG203', 'nayon tarik', '1771186336', '(5th 5a)', '2026-04-01', 0),
('RANG204', 'parvez fay', '1784306620', '0', '2026-04-10', 500),
('RANG205', 'mamun foysal', '1783585158', '(3rd right)', '2026-04-15', 500),
('RANG206', 'ashik nasrin', '1738995289', '0', '2026-04-15', 500),
('RANG207', 'david musa', '1951332368', '(5nd left)', '2026-04-01', 0),
('RANG208', 'badon soto', '1993443170', '0', '2026-04-21', 400),
('RANG209', 'alamin sorna', '1785950116', '(5th 504)', '2026-04-21', 700),
('RANG210', 'mijan sumon', '1738441190', '(3rd 3c)', '2026-04-01', 0),
('RANG211', 'sohan sorna', '1951493580', '6th', '2026-04-21', 500),
('RANG212', 'dudu amtola', '1609827792', '(cofee shop)', '2026-04-21', 500),
('RANG213', 'badol sipu', '1925747485', '0', '2026-04-07', 500),
('RANG214', 'nupur samia 3b', '1723666919', '(3rd 3b)', '2026-04-10', 500),
('RANG215', 'rubel sami', '1935951031', '0', '2026-04-21', 500),
('RANG216', 'cctv bonolota', '1711207686', '0', '2026-04-15', 700),
('RANG217', 'satu aps', '1111', '0', '2026-04-15', 500),
('RANG218', 'ibrahim pakha', '1726804190', '(computer shop)', '2026-04-10', 400),
('RANG219', 'dulal jim', '1792140924', '0', '2026-04-15', 500),
('RANG220', 'shanto samia 7c', '1319088193', '(7th 7c)', '2026-04-10', 500),
('RANG221', 'munna sami a2', '1927409369', '2nd a2', '2026-04-01', 0),
('RANG222', 'rabbi pakha', '1679269558', '(4th left)', '2026-04-15', 500),
('RANG223', 'nusrat teja', '1339539517', '(3rd left)', '2026-04-01', 0),
('RANG224', 'salman taznur', '1916121490', '(puskuni par)', '2026-04-25', 500),
('RANG225', 'fozlu sami', '1711191609', '(8th 8b)', '2026-04-10', 500),
('RANG226', 'firoz baki 8th', '1713557062', '(8th right)', '2026-04-15', 500),
('RANG227', 'nazma saif', '1883094014', '(bonolata 5c)', '2026-04-01', 0),
('RANG228', 'sumi primer', '1619211828', '(2nd right)', '2026-04-10', 500),
('RANG229', 'milon rakib', '1402975992', '(2nd 2b)', '2026-04-21', 500),
('RANG230', 'teja aps', '1632612353', '0', '2026-04-07', 600),
('RANG231', 'sarower sumon', '1721120668', '(4th right)', '2026-04-07', 500),
('RANG232', 'tasnuv pro 1st', '1731803246', '0', '2026-04-21', 500),
('RANG233', 'lavlu borishal', '1613611139', '(borishal coloni)', '2026-04-15', 500),
('RANG234', 'zarin giash', '1756700088', '(2nd left)', '2026-04-01', 0),
('RANG235', 'joy home', '1314675705', '0', '2026-04-21', 500),
('RANG236', 'ad samsul pro', '1625835716', '(2nd left)', '2026-04-01', 0),
('RANG237', 'mahi kowsik', '1710130470', '0', '2026-04-10', 500),
('RANG238', 'sohel sami', '1613373639', '(3rd bld 2)', '2026-04-10', 500),
('RANG239', 'ador goni', '1713071326', '0', '2026-04-21', 500),
('RANG240', 'lavlu popi', '1735142300', '(2nd right)', '2026-04-10', 500),
('RANG241', 'parvez salam', '1735588953', '(4th soja)', '2026-04-10', 500),
('RANG242', 'rahul mahi v3', '1643468365', '4th lift 3', '2026-04-10', 500),
('RANG243', 'shawon houssam', '1914073375', '(grand floor)', '2026-04-01', 0),
('RANG244', 'mahmudul old basa', '1838152370', '(5th right)', '2026-04-10', 400),
('RANG245', 'pulok sorna', '1616009414', '(5th rigth fast)', '2026-04-10', 500),
('RANG246', 'singer pro', '1330002239', '(singer showroom)', '2026-04-21', 500),
('RANG247', 'asman fashion', '1540005670', '(factory)', '2026-04-10', 500),
('RANG248', 'nurhossen samia', '1893092988', '(konikaloy 3c)', '2026-04-01', 0),
('RANG249', 'ayman basa 7th', '13141660252', '(7th right)', '2026-04-15', 500),
('RANG250', 'sonjoy munsur', '1816891032', '(4th soja left)', '2026-04-15', 500),
('RANG251', 'mokbul samia', '1752139083', '(6th 6b)', '2026-04-07', 500),
('RANG252', 'zakariya nurvila', '1853533936', '(2nd left)', '2026-04-07', 500),
('RANG253', 'jony jamtola', '1958376609', '(3rd floor)', '2026-04-21', 450),
('RANG254', 'al islimiya sweet', '1850977426', '(sweet shop)', '2026-04-10', 500),
('RANG255', 'rabeya teja', '1995090714', '(gf-right)', '2026-04-15', 500),
('RANG256', 'rohim rajabari', '1742574273', '(gf left)', '2026-04-10', 500),
('RANG257', 'farhan sumon', '1881621381', '(4th 4a)', '2026-04-07', 500),
('RANG258', 'sofiqul kobita', '1959521548', '0', '2026-04-10', 500),
('RANG259', 'muktar sajjad', '1600064025', '0', '2026-04-07', 500),
('RANG260', 'rafin lal m sp', '1725267474', '(2nd)', '2026-04-10', 1200),
('RANG261', 'jalal omi', '1601117433', '(7th left)', '2026-04-01', 0),
('RANG262', 'mostakul office', '1709998710', '0', '2026-04-10', 500),
('RANG263', 'abdullha sumon', '1558572974', '(3rd rifht)', '2026-04-10', 500),
('RANG264', 'aman sami', '1627966464', '(8th 8a right)', '2026-04-15', 600),
('RANG265', 'shamol taznur', '1682876365', '(6th 6d)', '2026-04-01', 0),
('RANG266', 'anik sumon', '1779308186', '(4th b4)', '2026-04-01', 500),
('RANG267', 'rajjak siam', '1314881446', '(3rd keft)', '2026-04-15', 500),
('RANG268', 'protik anamul', '1712287453', '(2nd left)', '2026-04-15', 1500),
('RANG269', 'sayed pintu', '1675867440', '(lift-3 left fast)', '2026-04-15', 800),
('RANG270', 'ss21 home 3', '1612490006', '(cctv dvr)', '2026-04-01', 500),
('RANG271', 'numan basa', '1648959202', '(gf left)', '2026-04-15', 300),
('RANG272', 'shariyar pakha', '1890851457', '(4rd right)', '2026-04-10', 500),
('RANG273', 'aiyon lihan', '1957504941', '0', '2026-04-10', 500),
('RANG274', 'redoy jabed', '1771827844', '0', '2026-04-10', 500),
('RANG275', 'romjan kbn', '18171796480', '0', '2026-04-10', 500),
('RANG276', 'sahina jamtola', '1710848088', '(4th right)', '2026-04-10', 500),
('RANG277', 'zeaur bonolota', '1755696789', '(7th c)', '2026-04-15', 500),
('RANG278', 'lutfor green', '1775401162', '(2nd 2d)', '2026-04-07', 500),
('RANG279', 'sajjad tr', '1967927825', '(2nd)', '2026-04-15', 500),
('RANG280', 'sohel al jammai', '1913707737', 'office', '2026-04-15', 500),
('RANG281', 'imran bonolota', '1730312993', '(lift 2 3c)', '2026-04-10', 500),
('RANG282', 'anamul sumon', '1568201029', '(3rd floor)', '2026-04-07', 500),
('RANG283', 'mahim baki', '1557266946', '(6th right)', '2026-04-15', 500),
('RANG284', 'm.h rahman', '1756842037', '(2nd 2b)', '2026-04-07', 700),
('RANG285', 'hasib niribili 6d', '1314986926', '(6th 6d)', '2026-04-10', 600),
('RANG286', 'sajol bonolota', '1912965269', '(5th 5a)', '2026-04-15', 500),
('RANG287', 'kobir dulal', '1855567674', '0', '2026-04-21', 500),
('RANG288', 'zahid faydabad', '1755551877', '0', '2026-04-01', 0),
('RANG289', 'labiba nurvila', '1644386922', '(5th 5b)', '2026-04-10', 600),
('RANG290', 'badol sahin', '1812480430', '(3rd)', '2026-04-15', 500),
('RANG291', 'firoz cha', '0', '(cha shop)', '2026-04-21', 500),
('RANG292', 'hasan biman', '1930850113', '(top floor)', '2026-04-10', 500),
('RANG293', 'munim ajmari', '1602139342', '0', '2026-04-10', 500),
('RANG294', 'robiul korim', '1724980041', '(gf)', '2026-04-10', 500),
('RANG295', 'sowrov niribili', '1745101205', '(6th 6a)', '2026-04-07', 500),
('RANG296', 'ayan amtola', '1984713560', '(2nd left)', '2026-04-10', 500),
('RANG297', 'tashin redoy aj', '1630203916', '(2nd)', '2026-04-21', 500),
('RANG298', 'abiha samia', '1750742100', '(lift 6 6a)', '2026-04-10', 600),
('RANG299', 'sumon biman', '1910494702', '0', '2026-04-10', 500),
('RANG300', 'litton home 8a', '1734116831', '(8th 8a)', '2026-04-07', 1000),
('RANG301', 'rakib lihan', '1772212415', '(5th right)', '2026-04-10', 500),
('RANG302', 'sipu baba', '1631475636', '(gf)', '2026-04-21', 500),
('RANG303', 'samin green', '1725132348', '(8th right 7a)', '2026-04-10', 500),
('RANG304', 'rumi samia', '1715131320', '(lift 3th 4b)', '2026-04-10', 500),
('RANG305', 'tarik green 7d', '1713582734', '(7th 7d)', '2026-04-15', 500),
('RANG306', 'riya faraha', '1989919215', '0', '2026-04-10', 500),
('RANG307', 'sakib home', '1911406673', '(2nd)', '2026-04-15', 500),
('RANG308', 'tasnuv pro 2nd', '1400899334', '(4th 4b)', '2026-04-21', 500),
('RANG309', 'aslam zahid', '1816702069', '0', '2026-04-10', 600),
('RANG310', 'talha piash', '1915633000', '(4th left)', '2026-04-10', 500),
('RANG311', 'siam office', '1772579072', '0', '2026-04-21', 500),
('RANG312', 'safayat dukan', '1836069950', 'dukan', '2026-04-21', 300),
('RANG313', 'sumon trafik', '1626205727', '0', '2026-04-15', 350),
('RANG314', 'sorna ss21', '1707484830', '(6th 6c)', '2026-04-25', 500),
('RANG315', 'alamin rasel home', '1970313916', '(2nd right)', '2026-04-15', 500),
('RANG316', 'sobuz popi', '1910027897', '0', '2026-04-15', 500),
('RANG317', 'shanto zarin', '1719175018', '0', '2026-04-15', 400),
('RANG318', 'basit mahi', '1612827257', '0', '2026-04-10', 500),
('RANG319', 'mosinath samia', '1682207046', '(5th 5a)', '2026-04-10', 500),
('RANG320', 'roton kowsik', '1740318858', '(4th right)', '2026-04-01', 0),
('RANG321', 'sofiqul amtola', '1408454402', '0', '2026-04-15', 500),
('RANG322', 'ujjol moni', '1776819050', '(4th 4a)', '2026-04-10', 500),
('RANG323', 'lokman sorna', '1788666664', '(3rd floor)', '2026-04-07', 500),
('RANG324', 'redoy bitishpara', '1935270436', '(2nd right)', '2026-04-25', 500),
('RANG325', 'nurulamin basa', '1943083827', '0', '2026-04-10', 500),
('RANG326', 'samsu transmitter', '1819061091', '(gf)', '2026-04-15', 500),
('RANG327', 'rifat nurvila', '1726194213', '0', '2026-04-15', 500),
('RANG328', 'pabel tonmoy', '1400205171', '0', '2026-04-15', 500),
('RANG329', 'hafizul rfl', '1730886695', '0', '2026-04-07', 500),
('RANG330', 'hiron atik', '1911044770', '(gf)', '2026-04-01', 0),
('RANG331', 'lihan atipara', '1883291281', '4th', '2026-04-10', 500),
('RANG332', 'sofiullha iiyan', '1738699993', '4th', '2026-04-10', 500),
('RANG333', 'somir kobita', '1778609063', '(2nd)', '2026-04-01', 500),
('RANG334', 'mostofa aps font', '1735422622', '(shop)', '2026-04-15', 500),
('RANG335', 'jesmin rfl', '1320919022', '0', '2026-04-15', 500),
('RANG336', 'allhar dan', '1330002239', '(dukan)', '2026-04-21', 500),
('RANG337', 'rokon harun', '1646306686', '(2nd)', '2026-04-10', 500),
('RANG338', 'rasel tarik', '1854529412', '(gf)', '2026-04-01', 0),
('RANG339', 'nurulamin bazar', '1943083827', '(gf left)', '2026-04-10', 500),
('RANG340', 'rakib kat', '1950824688', '(kat shoip)', '2026-04-15', 500),
('RANG341', 'mosharof sumon', '1611444866', '(8th left)', '2026-04-10', 500),
('RANG342', 'muttakin foysal', '1679400817', '(2nd left right)', '2026-04-21', 500),
('RANG343', 'yousuf niribili', '1794679701', '(3rd left 3d)', '2026-04-10', 500),
('RANG344', 'anis imam', '1401489259', '(7th left)', '2026-04-07', 600),
('RANG345', 'baki office', '1917959788', '(lift 3 right)', '2026-04-10', 500),
('RANG346', 'lipu sorna', '1335099477', '(3rd)', '2026-04-15', 500),
('RANG347', 'malik anamul', '1606587858', '(2nd lft)', '2026-04-07', 500),
('RANG348', 'nirob aps', '1938770849', '(2nd right)', '2026-04-07', 500),
('RANG349', 'toufik sumon 2b', '1732414138', '(2nd right)', '2026-04-10', 500),
('RANG350', 'rafiqul siam', '1957301322', '0', '2026-04-21', 500),
('RANG351', 'samsul sami', '1313783936', '(6th 6c)', '2026-04-07', 500),
('RANG352', 'rayhan jibon', '1994824236', '0', '2026-04-15', 500),
